FKF Premier League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 7 | 5 | 1 | 1 | 11 | 2 | 9 | 16 |
| 2 | Kakamega Homeboys | 8 | 4 | 3 | 1 | 11 | 7 | 4 | 15 |
| 3 | AFC Leopards | 7 | 3 | 3 | 1 | 9 | 7 | 2 | 12 |
| 4 | Poster Rangers | 7 | 3 | 3 | 1 | 10 | 10 | 0 | 12 |
| 5 | Tusker FC | 8 | 3 | 3 | 2 | 7 | 7 | 0 | 12 |
| 6 | Shabana FC | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 11 |
| 7 | Bidco United | 7 | 3 | 2 | 2 | 5 | 4 | 1 | 11 |
| 8 | Mara Sugar | 7 | 2 | 4 | 1 | 6 | 4 | 2 | 10 |
| 9 | Sofapaka FC | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
| 10 | Kenya Police | 5 | 2 | 2 | 1 | 2 | 2 | 0 | 8 |
| 11 | M SEAL | 8 | 2 | 1 | 5 | 9 | 11 | -2 | 8 |
| 12 | Mathare United | 8 | 2 | 1 | 5 | 5 | 9 | -4 | 8 |
| 13 | Bandari | 6 | 1 | 3 | 2 | 4 | 3 | 1 | 7 |
| 14 | KCB FC | 7 | 2 | 1 | 4 | 6 | 7 | -1 | 7 |
| 15 | Kariobangi Sharks | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 |
| 16 | Ulinzi Stars | 8 | 1 | 3 | 4 | 5 | 9 | -4 | 6 |















