fixture
Date | Match | Time/Results | Ground | Match Day |
---|---|---|---|---|
![]() ![]() | Kenyatta Stadium, Machakos | - | ||
![]() ![]() | Kenyatta Stadium, Machakos | - | ||
![]() ![]() | Mbaraki Sports Ground, Mombasa | 32 | ||
![]() ![]() | Kenyatta Stadium, Machakos | 33 | ||
![]() ![]() | Nyayo National Stadium | - |
Date | Match | Time/Results | Ground | Match Day |
---|---|---|---|---|
![]() ![]() | Kenyatta Stadium, Machakos | - | ||
![]() ![]() | Kenyatta Stadium, Machakos | - | ||
![]() ![]() | Mbaraki Sports Ground, Mombasa | 32 | ||
![]() ![]() | Kenyatta Stadium, Machakos | 33 | ||
![]() ![]() | Nyayo National Stadium | - |
Follow AFC Leopards on social media
Get news from the field and learn about ways you can help
© Copyright 2024 afcleoprads. All rights reserved.
Follow us