fixture
Date | Match | Time/Results | Ground | Match Day |
---|---|---|---|---|
![]() ![]() | Moi International Sports Center, Kasarani | - | ||
![]() ![]() | Dandora Stadium | - | ||
![]() ![]() | Mbaraki Sports Ground, Mombasa | 32 | ||
![]() ![]() | Dandora Stadium | 33 | ||
![]() ![]() | Kenyatta Stadium, Machakos | - |
Date | Match | Time/Results | Ground | Match Day |
---|---|---|---|---|
![]() ![]() | Moi International Sports Center, Kasarani | - | ||
![]() ![]() | Dandora Stadium | - | ||
![]() ![]() | Mbaraki Sports Ground, Mombasa | 32 | ||
![]() ![]() | Dandora Stadium | 33 | ||
![]() ![]() | Kenyatta Stadium, Machakos | - |
Follow AFC Leopards on social media
Get news from the field and learn about ways you can help
© Copyright 2024 afcleoprads. All rights reserved.
Follow us