| Pos | Club |
|---|---|
| 1 | AFC Leopards |
| 2 | Gor Mahia |
| 3 | Poster Rangers |
| 4 | Shabana FC |
| 5 | Kenya Police |
| 6 | Bidco United |
| 7 | Sofapaka FC |
| 8 | M SEAL |
| 9 | KCB FC |
| 9 | Kakamega Homeboys |
| 11 | Tusker FC |
| 12 | Bandari |
| 13 | Ulinzi Stars |
| 14 | Kariobangi Sharks |
| 15 | Mara Sugar |
| 16 | AFC Leopards CUBS |
| 16 | AFC Leopards Ladies |
| 16 | APS Bomet |
| 16 | Nairobi United |
| 20 | Derro FC |
| 21 | Mathare United |
Follow AFC Leopards on social media
Get news from the field and learn about ways you can help
© Copyright 2024 afcleoprads. All rights reserved.
Follow us