Team
Matches
Players
![]() |
|
||
Match Day 1: | 11-03-2017 00:00 | Tusker FC | 2 : 5 | Nzoia Sugar FC | Details |
Match Day Two: | 19-03-2017 00:00 | Thika United | 2 : 0 | Tusker FC | Details |
Match Day Three: | 03-04-2017 00:00 | Tusker FC | 1 : 0 | Chemilil FC | Details |
Match Day Four: | 10-04-2017 00:00 | Sofapaka FC | 2 : 2 | Tusker FC | Details |
Match Day Five : | 17-04-2017 00:00 | Tusker FC | 1 : 1 | Ulinzi Stars FC | Details |
Match Day Six: | 23-04-2017 00:00 | Gor-Mahia | 0 : 0 | Tusker FC | Details |
Match Day Seven: | 26-04-2017 00:00 | Tusker FC | 2 : 1 | Nakumatt FC | Details |
Match Day Eight: | 02-05-2017 00:00 | Muhoroni Youth FC | 0 : 1 | Tusker FC | Details |
Match Day Nine: | 27-05-2017 00:00 | Tusker FC | 1 : 0 | Kakamega Homeboyz | Details |
Match Day 10: | 27-05-2017 00:00 | Zoo Kericho | 0 : 2 | Tusker FC | Details |
Match Day 11: | 27-05-2017 00:00 | Tusker FC | 2 : 1 | Sony Sugar FC | Details |
Match Day 12: | 27-05-2017 00:00 | Mathare United | 0 : 2 | Tusker FC | Details |
Match Day 13: | 28-05-2017 13:00 | Tusker FC | 1 : 0 | AFC Leopards | Details |
Match Day 14: | 19-06-2017 00:00 | Kariobangi Sharks | 0 : 0 | Tusker FC | Details |
Most Popular Branches
- Bunyore Branch
- Ruaraka Branch
- Waiyaki Branch
- Friends Of Leopards Branch
- Nairobi West Branch
- Nairobi North Branch
- Lucky Summer Branch
- Facebook Branch
- Trench Branch
- Pipeline Branch
- Legends Branch
- Kayole Branch
- Nabongo Branch
- Executive Branch
- Kawangware Branch
- Embakasi Branch
- BuruBuru Branch
- Kiambio-Salem Branch
- Kibra Branch
- Naivasha Branch
- Landi Mawe Brancg
- Kangemi Branch
- Huruma Branch
- Mathare Branch
- Stage 2
- Komarock Branch
- KICC Branch
- Amani Woodly Branch
- Machakos Branch
- Muscat Branch
- Loresho Branch
- Mombasa Branch
- Campus Branch
- Cycle Branch
- Eastlanders Branch
- Mbooni Branch
- Mashimoni Branch
- Kisumu Branch
- Makongeni Branch
- Kamukunji Branch
- City Hall Branch
Upcoming Matches .
Top Scorers (KPL 2017)
Previous Matches (KPL)
17-06-2017 15:00 | ||
![]() | ![]() | |
AFC Leopards | 0 : 0 | Mathare United |
28-05-2017 13:00 | ||
![]() | ![]() | |
Tusker FC | 1 : 0 | AFC Leopards |
27-05-2017 00:00 | ||
![]() | ![]() | |
Kakamega Homeboyz | 1 : 0 | AFC Leopards |
League Standing
№ |
Team
|
Points |
---|---|---|
1 | Tusker FC | 28 |
2 | Gor-Mahia | 27 |
3 | Ulinzi Stars FC | 25 |
4 | Posta Rangers FC | 25 |
5 | Sofapaka FC | 23 |
6 | Kariobangi Sharks | 22 |
7 | Chemilil FC | 20 |
8 | Bandari FC | 19 |
9 | Kakamega Homeboyz | 19 |
10 | Nakumatt FC | 19 |
11 | Nzoia Sugar FC | 17 |
12 | AFC Leopards | 16 |
13 | Sony Sugar FC | 16 |
14 | Zoo Kericho | 14 |
15 | Thika United | 11 |
16 | Muhoroni Youth FC | 11 |
17 | Western Stima FC | 11 |
18 | Mathare United | 10 |